Serper vs Zenserp
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Serper | Zenserp |
|---|---|---|
| What it does | The World's Fastest and Cheapest Google Search API | SERP API for Developers - Scrape Google Results in Real-Time |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | Not given | freemium |
| Pricing | Starter plan at $50, Standard at $375, Scale at $1,250, Ultimate at $3,750. Pricing starts at $0.30 per 1,000 queries. | Free plan with 50 searches/month. Small plan $49.99/month (25,000 searches). Medium plan $149.99/month (100,000 searches). Large plan $299.99/month (250,000 searches). Premium plan $499.99/month (500,000 searches). Enterprise plan $899/month (1,000,000 searches). Annual plans available with 20% disc |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 73 no change since last check | 49 no change since last check |
| Trust Flow (Majestic) | 27 | 25 |
| Citation Flow (Majestic) | 36 | 26 |
| Referring domains (Majestic) | 1289 | 2749 |
4 details filled in for both companies.