Serper vs Value SERP
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Serper | Value SERP |
|---|---|---|
| What it does | The World's Fastest and Cheapest Google Search API | Low Cost SERP API |
| Stage | Not given | Established |
| Founded | Not given | 2020 |
| Based in | Not given | US |
| Pricing model | Not given | subscription |
| Pricing | Starter plan at $50, Standard at $375, Scale at $1,250, Ultimate at $3,750. Pricing starts at $0.30 per 1,000 queries. | Monthly plans starting at $50/month for 25,000 credits ($1.60 per 1,000 credits), $240/month for 200,000 credits ($1.20 per 1,000 credits), or $1,000/month for 1,000,000 credits ($1.00 per 1,000 credits). Pay-as-you-go option at $2.50 per 1,000 requests. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 73 no change since last check | 50 no change since last check |
| Trust Flow (Majestic) | 27 | 20 |
| Citation Flow (Majestic) | 36 | 44 |
| Referring domains (Majestic) | 1289 | 2840 |
4 details filled in for both companies.